Click here to receive information about 2013 Arizona Diamondbacks Season Ticket plans.
| FIELD LEVEL | Season | Season Total | Half Plan | Half A Total | Half B Total | Series/ Weekend |
Series Total | Weekend Total |
|---|---|---|---|---|---|---|---|---|
| $120 | $6,960 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $85 | $4,930 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $75 | $4,350 | $100 | $2,900 | $2,900 | N/A | N/A | N/A | |
| $50 | $2,900 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $37 | $2,146 | $45 | $1,305 | $1,305 | $45 | $855 | $900 | |
| $37 | $2,146 | $45 | $1,305 | $1,305 | $45 | $855 | $900 | |
| $25 | $1,450 | $32 | $928 | $928 | $35 | $665 | $700 | |
| $20 | $1,160 | $25 | $725 | $725 | $26 | $494 | $520 | |
| $13 | $754 | $14 | $406 | $406 | $16 | $304 | $320 | |
| $13 | $754 | $14 | $406 | $406 | $16 | $304 | $320 | |
| INSIGHT DIAMOND LEVEL | Season | Season Total | Half Plan | Half A Total | Half B Total | Series/ Weekend |
Series Total | Weekend Total |
| $55 | $3,190 | N/A | N/A | N/A | N/A | N/A | N/A | |
| $38 | $2,204 | $45 | $1,305 | $1,305 | $45 | $855 | $900 | |
| $25 | $1,450 | $32 | $928 | $928 | $33 | $627 | $660 | |
| $25 | $1,450 | $27.50 | $797 | $797 | $27.50 | $522.50 | $550 | |
| UPPER LEVEL | Season | Season Total | Half Plan | Half A Total | Half B Total | Series/ Weekend |
Series Total | Weekend Total |
| $18 | $1,044 | $23 | $667 | $667 | $23 | $437 | $460 | |
| $11 | $638 | $14 | $406 | $406 | $14 | $266 | $280 | |
| $7 | $406 | $8 | $232 | $232 | $8 | $152 | $160 | |
| *Tickets include $10 D-bucks food and merchandise credit preloaded on ticket barcode. | ||||||||
