 |
Pitchers with multiple no-hitters
| Pitcher |
Dates |
Results |
| Justin Verlander | 05-07-2011 06-12-2007 | Detroit at Toronto, 9-0 Detroit vs Milwaukee, 4-0 (Interleague) |
| Roy Halladay | 10-06-2010 05-29-2010 | Philadelphia vs. Cincinnati, 4-0 (NLDS) Philadelphia at Florida, 1-0 (PG) |
| Mark Buehrle | 07-23-2009 04-18-2007 | Chicago vs. Tampa Bay, 5-0 (PG) Chicago vs Texas, 6-0 |
| Randy Johnson | 05-18-2004 06-02-1990 | Arizona at Atlanta, 2-0 (PG) Seattle vs Detroit, 2-0 |
| Hideo Nomo | 04-04-2001 09-17-1996 | Boston at Baltimore, 3-0 Los Angeles at Colorado, 9-0 |
| Nolan Ryan | 05-01-1991 06-11-1990 06-01-1975 09-28-1974 07-15-1973 05-15-1973 09-26-1981 |
Texas vs Toronto, 3-0 Texas at Oakland, 5-0 California vs Baltimore, 1-0 California at Minnesota, 4-0 California at Detroit, 6-0 California at Kansas City, 3-0 Houston vs Los Angeles, 5-0 |
| Bob Forsch | 09-26-1983 04-16-1978 | St. Louis vs Montreal, 3-0 St. Louis vs Philadelphia, 5-0 |
| Steve Busby | 06-19-1974 04-27-1973 | Kansas City at Milwaukee, 2-0 Kansas City at Detroit, 3-0 |
| Bill Stoneman | 10-02-1972 04-17-1969 | Montreal vs New York, 7-0 Montreal at Philadelphia, 7-0 |
| Ken Holtzman | 06-03-1971 08-19-1969 | Chicago at Cincinnati, 1-0 Chicago vs Atlanta, 3-0 |
| Don Wilson | 05-01-1969 06-18-1967 | Houston at Cincinnati, 4-0 Houston vs Atlanta, 2-0 |
| Jim Maloney | 04-30-1969 08-19-1965 | Cincinnati vs Houston, 10-0 Cincinnati at Chicago, 1-0 (10) |
| Sandy Koufax | 09-09-1965 06-04-1964 05-11-1963 06-30-1962 | Los Angeles vs Chicago, 1-0 (PG) Los Angeles at Philadelphia, 3-0 Los Angeles vs San Francisco, 8-0 Los Angeles vs New York, 5-0 |
| Warren Spahn | 04-28-1961 09-16-1960 | Milwaukee vs San Francisco, 1-0 Milwaukee vs Philadelphia, 4-0 |
| Jim Bunning | 07-20-1958 06-21-1964 | Detroit at Boston, 3-0 Philadelphia at New York, 6-0 (PG) |
| Carl Erskine | 05-12-1956 06-19-1952 | Brooklyn vs New York, 3-0 Brooklyn vs Chicago, 5-0 |
| Virgil Trucks | 08-25-1952 05-15-1952 | Detroit at New York, 1-0 Detroit vs Washington, 1-0 |
| Allie Reynolds | 09-28-1951 07-12-1951 | New York vs Boston, 8-0 New York vs Cleveland, 1-0 |
| Bob Feller | 07-01-1951 04-30-1946 04-16-1940 | Cleveland vs Detroit, 2-1 Cleveland vs New York, 1-0 Cleveland at Chicago, 1-0 |
| Johnny Vander Meer | 06-15-1938 06-11-1938 | Cincinnati at Brooklyn, 6-0 Cincinnati vs Boston, 3-0 |
| Dutch Leonard | 06-03-1918 08-30-1916 | Boston at Detroit, 5-0 Boston vs St. Louis, 4-0 |
| Addie Joss | 04-20-1910 10-02-1908 | Cleveland at Chicago, 1-0 Cleveland vs Chicago, 1-0 (PG) |
| Frank Smith | 09-20-1908 09-06-1905 | Chicago vs Philadelphia, 1-0 Chicago at Detroit, 15-0 |
| Cy Young | 06-30-1908 05-05-1904 09-18-1897 | Boston at New York, 8-0 Boston vs Philadelphia, 3-0 (PG) Cleveland vs Cincinnati, 6-0 |
| Christy Mathewson | 06-13-1905 07-15-1901 | New York at Chicago, 1-0 New York vs St. Louis, 5-0 |
| Pud Galvin | 08-04-1884 08-20-1880
| Buffalo at Detroit, 18-0 Buffalo at Worcester, 1-0 |
| Larry Corcoran | 06-27-1884 09-20-1882 08-19-1880 | Chicago vs Worcester, 1-0 Chicago vs Boston, 6-0 Chicago vs. Providence, 6-0 |
The following pitchers accomplished the feat in the American Association:
| Pitcher |
Dates |
Results |
| Ted Breitenstein | 04-22-1898 10-04-1891 | Cincinnati 11, Pittsburgh 0 St. Louis 8, Louisville 0 |
| Adonis Terry | 05-07-1888 07-24-1886 | Brooklyn 4, Louisville 0 Brooklyn 1, St. Louis 0 |
| Al Atkinson | 05-01-1886 05-24-1884 | Philadelphia 3, New York 2 Philadelphia 10, Pittsburgh 1 |
|
 |