| Colorado | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Fowler, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .375 |
| Young, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Rutledge, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Adames, SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Gonzalez, C, LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| Matthes, RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .125 |
| Tulowitzki, SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
| Manzella, SS-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rosario, C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .500 |
| 1-Gonzalez, J, PR-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Blackmon, RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .600 |
| Ortega, R, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Pacheco, 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .333 |
| Paulsen, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .571 |
| Nelson, C, 3B | 3 | 0 | 1 | 2 | 0 | 0 | 3 | .333 |
| Wheeler, R, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Parker, K, DH | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .143 |
| Totals | 34 | 6 | 10 | 5 | 3 | 5 | 13 | .314 |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cabrera, E, SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .250 |
| Hagerty, 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Venable, RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .300 |
| Petit, G, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Headley, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| Jankowski, RF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| Guzman, J, 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .250 |
| 1-Spangenberg, PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gyorko, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .308 |
| Peterson, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maybin, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| Noel, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Blanks, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
| Rodriguez, E, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Hundley, C | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .375 |
| Baltz, J, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rivera, R, DH | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .125 |
| Totals | 35 | 3 | 11 | 2 | 3 | 5 | 22 | .273 |
2B: Fowler (1, O'Sullivan), Rosario (1, Weber), Pacheco (1, Weber).
TB: Nelson, C; Ortega, R; Paulsen; Young; Rosario 4; Pacheco 3; Fowler 2.
RBI: Pacheco 2 (2), Nelson, C 2 (2), Parker, K (3).
Runners left in scoring position, 2 out: Tulowitzki; Matthes.
SAC: Blackmon; Wheeler, R.
GIDP: Nelson, C.
Team RISP: 2-for-9.
Team LOB: 6.
FIELDING
E: Pomeranz (1, throw).
DP: 3 (Tulowitzki-Rutledge-Pacheco 2, Manzella-Rutledge-Pacheco).
2B: Hundley (1, Chatwood), Venable (3, Chatwood), Rodriguez, E (1, Betancourt, R).
TB: Rodriguez, E 2; Headley; Cabrera, E 2; Venable 2; Maybin; Blanks; Jankowski; Guzman, J; Hundley 3.
RBI: Guzman, J (1), Hundley (1).
Runners left in scoring position, 2 out: Cabrera, E; Maybin; Rivera, R 2; Gyorko; Spangenberg.
SAC: Venable.
GIDP: Gyorko, Rivera, R, Headley.
Team RISP: 1-for-13.
Team LOB: 10.
BASERUNNING
SB: Jankowski (1, 2nd base off Batista/Gonzalez, J).
FIELDING
E: Petit, G (2, fielding).
DP: 2 (Guzman, J-Weber, Petit, G-Gyorko-Guzman, J).
| Colorado | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chatwood(W, 1-0) | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 3.60 |
| Pomeranz(H, 1) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Outman(H, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Batista(H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 13.50 |
| Betancourt, R(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Sullivan(S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 11 | 3 | 2 | 3 | 5 | 0 | 2.66 |
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| O'Sullivan | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.80 |
| Weber(BS, 1)(L, 0-1) | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 5.40 |
| Gregerson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Thayer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Layne, T | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 6.00 |
| Totals | 9.0 | 10 | 6 | 5 | 3 | 5 | 0 | 5.46 |
HBP: Blanks (by Chatwood).
Pitches-strikes: Chatwood 48-31, Pomeranz 22-13, Outman 16-10, Batista 21-10, Betancourt, R 21-13, Sullivan 19-12, O'Sullivan 41-22, Weber 34-23, Gregerson 17-12, Thayer 9-4, Layne, T 20-16.
Groundouts-flyouts: Chatwood 4-1, Pomeranz 5-0, Outman 1-2, Batista 1-1, Betancourt, R 1-0, Sullivan 0-1, O'Sullivan 6-2, Weber 2-2, Gregerson 0-1, Thayer 1-2, Layne, T 2-0.
Batters faced: Chatwood 15, Pomeranz 7, Outman 5, Batista 5, Betancourt, R 4, Sullivan 4, O'Sullivan 13, Weber 13, Gregerson 3, Thayer 3, Layne, T 7.
Umpires: HP: Mike Muchlinski. 1B: Bill Miller. 3B: Lance Barrett.
Weather: 63 degrees, sunny.
Wind: 3 mph, Out to LF.
T: 2:43.
Att: 1,747.
Compiled by MLB Advanced Media


