| Cuba | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Heredia, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| c-Bell, PH-RF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .333 |
| Gurriel, 3B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | .500 |
| Fernandez, J, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .462 |
| Cepeda, DH | 3 | 1 | 1 | 0 | 2 | 1 | 3 | .444 |
| Abreu, 1B | 5 | 2 | 2 | 1 | 0 | 2 | 5 | .308 |
| Despaigne, A, LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
| Tomas, RF-CF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .333 |
| Morejon, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| a-Rivera, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Sanchez, E, C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| Arruebarruena, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| b-Peraza, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gonzalez, R, SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Totals | 35 | 6 | 12 | 6 | 4 | 5 | 19 | .367 |
| Netherlands | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Simmons, SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .417 |
| Schoop, 2B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .364 |
| Balentien, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
| Statia, 3B-RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jones, An, DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .455 |
| Smith, C, 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .462 |
| de Caster, 3B-RF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .400 |
| Bogaerts, X, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Sams, CF | 2 | 2 | 0 | 1 | 2 | 2 | 1 | .375 |
| Ricardo, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
| Oduber, LF | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .250 |
| Totals | 34 | 7 | 12 | 6 | 4 | 8 | 16 | .323 |
2B: Gurriel 2 (2, Yntema, Martis), Gonzalez, R (1, Martis).
HR: Abreu (2, 4th inning off Yntema, 0 on, 2 out).
TB: Rivera; Gonzalez, R 2; Fernandez, J 2; Abreu 5; Gurriel 5; Cepeda; Bell; Tomas.
RBI: Fernandez, J (4), Abreu (3), Gurriel 2 (4), Tomas (4), Sanchez, E (1).
2-out RBI: Abreu.
Runners left in scoring position, 2 out: Abreu 2.
SF: Sanchez, E.
GIDP: Cepeda, Fernandez, J.
Team RISP: 4-for-11.
Team LOB: 8.
BASERUNNING
SB: Gurriel (2, 2nd base off Van Mil/Ricardo).
CS: Cepeda (1, 2nd base by Yntema/Ricardo).
FIELDING
E: Morejon (1, throw), Gurriel (1, fielding).
DP: (Fernandez, J-Gonzalez, R-Abreu).
2B: Oduber (1, Garcia).
HR: Simmons (1, 8th inning off Gonzalez, N, 1 on, 2 out).
TB: Schoop; de Caster; Jones, An 2; Simmons 5; Bogaerts, X; Smith, C 3; Oduber 2; Balentien.
RBI: Jones, An (2), Smith, C (2), Simmons 3 (4), Sams (1).
2-out RBI: Smith, C; Simmons 2.
Runners left in scoring position, 2 out: de Caster; Simmons; Bogaerts, X.
SAC: Schoop.
SF: Jones, An; Simmons; Sams.
GIDP: de Caster.
Team RISP: 3-for-7.
Team LOB: 10.
BASERUNNING
SB: Oduber 3 (3, 2nd base off Garcia/Morejon, 3rd base off Garcia/Morejon, 2nd base off Gonzalez, N/Sanchez, E).
CS: Schoop (1, 2nd base by Gonzalez, N/Sanchez, E).
FIELDING
DP: 2 (Smith, C-Simmons-Yntema, Schoop-Simmons-Smith, C).
| Cuba | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia | 3.2 | 5 | 4 | 3 | 2 | 3 | 0 | 7.36 |
| Gonzalez, N | 4.2 | 5 | 2 | 2 | 2 | 5 | 1 | 3.18 |
| Guevara(L, 0-1) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Iglesias | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Castillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.2 | 12 | 7 | 5 | 4 | 8 | 1 | 4.01 |
Iglesias pitched to 1 batter in the 9th.
HBP: Despaigne, A (by Yntema), Statia (by Garcia).
Pitches-strikes: Garcia 70-46, Gonzalez, N 78-48, Guevara 8-5, Iglesias 4-3, Castillo 4-3, Yntema 44-26, Martis 59-34, Boyd 13-9, Van Mil 22-17.
Groundouts-flyouts: Garcia 5-3, Gonzalez, N 4-2, Guevara 1-0, Iglesias 0-0, Castillo 0-1, Yntema 3-2, Martis 2-5, Boyd 0-0, Van Mil 0-1.
Batters faced: Garcia 20, Gonzalez, N 19, Guevara 2, Iglesias 1, Castillo 1, Yntema 15, Martis 18, Boyd 3, Van Mil 5.
Inherited runners-scored: Gonzalez, N 1-0, Iglesias 2-0, Castillo 3-1, Martis 1-0, Boyd 2-2.
Umpires: HP: Chris Guccione. 1B: Alfonso Marquez. 2B: Carlos Rey. 3B: Trevor Grieve.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:52.
Att: 7,613.
Compiled by MLB Advanced Media


